This is an F# Scale on guitar right ?!


Question: 13th position:

1|------------------13-17---
2|---------13-17------------
3|-14-16--------------------
4|-----------------------------
5|-----------------------------
6|-----------------------------

It's part of it right ?
Because if you play it this way it is full

1|-------------------------13-15-17--
2|-----------13-15-17-----------------...
3|--14-16-----------------------------...
4|------------------------------------...
5|------------------------------------...
6|------------------------------------...


Answers: 13th position:

1|------------------13-17---
2|---------13-17------------
3|-14-16--------------------
4|-----------------------------
5|-----------------------------
6|-----------------------------

It's part of it right ?
Because if you play it this way it is full

1|-------------------------13-15-17--
2|-----------13-15-17-----------------...
3|--14-16-----------------------------...
4|------------------------------------...
5|------------------------------------...
6|------------------------------------...

hey man ...check out all guitar-scales.com .. all the scales you will ever need are there... you will see when you get to the site. it wiil show you a fretboard and a bunch of dots..notes... there is 5 patterns to any scale.. that site shoud be able to show you each one also.....

Sounds right. Looks like the tab for Under the Bridge by the Red Hot Chili Peppers.

You wanna be starting on the 11th Fret on the G string

That looks like an A minor scale to me.

14th fret on the G is A, not A#.



The answer content post by the user, if contains the copyright content please contact us, we will immediately remove it.
Copyright © 2007 enter-qa.com -   Contact us

Entertainment Categories