What would say was the most popular movie in the 80s?!


Question: I would like some opinions cause I need it for my project


Answers: I would like some opinions cause I need it for my project

as per imdb, these are the top 50 movies of the 80's
1. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 180,065
2. 8.7 Raiders of the Lost Ark (1981) 154,019
3. 8.4 The Shining (1980) 101,431
4. 8.4 Boot, Das (1981) 47,799
5. 8.4 Raging Bull (1980) 53,839
6. 8.4 Aliens (1986) 107,833
7. 8.3 The Elephant Man (1980) 33,025
8. 8.3 Amadeus (1984) 62,287
9. 8.3 Nuovo cinema Paradiso (1988) 26,989
10. 8.3 Full Metal Jacket (1987) 89,232
11. 8.3 Ran (1985) 21,991
12. 8.3 Once Upon a Time in America (1984) 41,222
13. 8.2 Blade Runner (1982) 119,614
14. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 141,521
15. 8.2 Back to the Future (1985) 122,049
16. 8.2 Indiana Jones and the Last Crusade (1989) 104,678
17. 8.1 Die Hard (1988) 110,138
18. 8.1 Platoon (1986) 66,625
19. 8.1 Au revoir, les enfants (1987) 5,706
20. 8.1 Gandhi (1982) 29,580
21. 8.1 The Princess Bride (1987) 87,087
22. 8.1 Spoorloos (1988) 6,029
23. 8.1 Stand by Me (1986) 55,531
24. 8.0 The Thing (1982) 41,031
25. 8.0 Glory (1989) 37,410
26. 8.0 Hotaru no haka (1988) 18,035
27. 8.0 Scarface (1983) 81,147
28. 8.0 Manon des sources (1986) 6,541
29. 8.0 Himmel über Berlin, Der (1987) 12,702
30. 8.0 The Terminator (1984) 104,561
31. 8.0 Tonari no Totoro (1988) 14,083
32. 8.0 The Killing Fields (1984) 15,366
33. 8.0 A Christmas Story (1983) 35,420
34. 8.0 Kaze no tani no Naushika (1984) 10,076
35. 8.0 Fanny och Alexander (1982) 8,933
36. 8.0 Fitzcarraldo (1982) 5,212
37. 7.9 Brazil (1985) 52,914
38. 7.9 Crimes and Misdemeanors (1989) 12,490
39. 7.9 The Untouchables (1987) 56,065
40. 7.9 Kagemusha (1980) 7,193
41. 7.9 Rain Man (1988) 68,970
42. 7.9 Tenk? no shiro Rapyuta (1986) 11,656
43. 7.9 This Is Spinal Tap (1984) 35,292
44. 7.9 Dip huet seung hung (1989) 14,264
45. 7.9 Henry V (1989) 11,270
46. 7.8 Ferris Bueller's Day Off (1986) 52,495
47. 7.8 E.T.: The Extra-Terrestrial (1982) 71,275
48. 7.8 The Right Stuff (1983) 18,291
49. 7.8 The Last Emperor (1987) 15,642
50. 7.8 The Blues Brothers (1980)
link here:
http://us.imdb.com/chart/1980s

ferris buellers day off was pretty huge

hmm lets see there was Pretty in Pink Sixteen Candles The Breakfast Club St.Elmo's Fire Risky Business All the Right Moves and a whole lot of others that i can't even begin to name. The last two were movies that Tom Cruise was in.

Star Wars, dont you see all those geeks at those conventions.

I cannot say, there were so many great movies. My three favorites are:
1. Raiders of the Lost Ark
2. Ferris Bueller's Day Off
3. Star Wars

"E.T.: The Extra-Terrestrial" (1982)

I would definitely have to say the Breakfast Club

Breakfast Club

Rocky & Star Wars

Well, what is the criteria?

Ferris Buellers Day Off
Terminator
Raging Bull
The Little mermaid
Indiana Jones and the last Crusade
Empire Strikes back
Return of the Jedi
This Is Spinal tap
Airplane!
Amadeus
Princess bride
Atlantic City.

Perhaps this list might help (it has almost 200 films)

The Terminator - 1984
Batman - 1989



The answer content post by the user, if contains the copyright content please contact us, we will immediately remove it.
Copyright © 2007 enter-qa.com -   Contact us

Entertainment Categories